N.B. This data was painfully compiled by the dedicated team of monkeys from a whole heap of books (most written by the esteemed and infuriatingly knowledgeable Ray Newell) and various sources online. Any cockups are definitely down to the monkeys, and nothing whatsoever to do with me. Much.
Back to History/Production index
| Right Hand Drive | Left Hand Drive | CKD vehicles | |
| 1948 | 501-1208 | 5501-5705 | 5001-5258 |
| 1949 | 1209-33303 | 5706-12876 | 5259-31052 |
| 1950 | 33304-79576 | 12877-74794 | 31053-75804 |
| 1951 | 79757-127671 | 74795-122944 | 75805-129026 |
| 1952 | 127672-175495 | 122945-138500 | 129027-171131 |
| New chassis numbers introduced 1st April 1952, prefixed 'F' (from vehicle number below) | |||
| First prefix from | 139371 | 134390 | 137729 |
| Four door saloons | Two door saloons | Convertibles | Travellers | |
| 1953 MM's | 175496*-176410 last car built 12/01/53 |
175496*-179839 last car built 23/02/53 |
175496*-179820 last car built 18/02/53 |
|
| *Chassis numbers no longer differentiated by model | ||||
| 1953 SII | 170902-233717** first car built --/02/53 |
178659-233717** first car built 10/02/53 |
178664-233717** first car built 10/02/53 |
216901-233717** first car built 30/09/53 |
| ** This number is the last used in 1953 regardless of which model fitted to. | ||||
| 1954 |
233718-307207 |
|||
| 1955 | 307208-395986 | |||
| 1956 SII's | 395987-448714 | |||
| 1956 1000's | 448801-464994 | |||
| 1957 | 464995-569666 | |||
| 1958 | 569667-683432 | |||
| N.B. In January 1958, the last digit in the chassis number prefix was dropped. New prefix beginning 'M' used from 666001 on 29/09/58 | ||||
| 1959 | 683433-790006 | |||
| 1960 | 790007-886160 | |||
| Chassis numbers 1000000 to 1000349 allocated out of sequence to Millions (chassis 1000000 built 22/12/61 | ||||
| 1961 | 886161-946760 | |||
| 1962 948's | 946761-990289 | |||
| 1962 1098's | 990290-1005482 | |||
| Last 948cc car built on 17/09/62 - first 1098cc car built same day | ||||
| 1963 | 1005483-1051385 | |||
| 1964 | 1051386-1092769 | |||
| 1965 | 1092770-1131828 | |||
| 1966 | 1131829-1170438 | |||
| 1967 | 1170439-1208360 | |||
| From August 1967 chassis number were suffixed 'M' to indicate cars were built at the Morris factory in Cowley | ||||
| 1968 | 1208361-1241049 | |||
| 1969 | 1241050-1268275 | |||
| Last convertible #1254328 on 10/06/69. Last Cowley Traveller #1257425 on 18/07/69. Adderley Park-built Travellers suffixed 'F' | ||||
| 1970 |
1268276-1288377 (saloons)/1290812 (Travellers) |
|||
| Last four door #1288299 and last saloon built for export #1288325 were built 11/11/70. Last two door saloon built following day. | ||||
| 1971 on |
1290813-1294082 |
|||
| Travellers only, at Adderley Park. Last Traveller built 04/04/71 | ||||
© 2002-09 TheMinorSite all rights reserved. Cars For Sale powered by custom version of Open Auto. Forums powered by phpbb.